Compare
Rates at Ski Resorts in South America|
Hotel Name: |
Hotel Valle Nevado | Hotel Valle Nevado | Hotel Valle Nevado | Puerta Del Sol | Puerta Del Sol | Tres Puntas | Tres Puntas |
Room Type: |
Standard Hotel Room | Premium Hotel Room | Standard Suite | Double Hotel, North View | Double Hotel, South View | Double | Single |
Occupancy: |
2 | 2 | 2 | 2 | 2 | 2 | 1 |
Rating (stars): |
* * * * | * * * * | * * * * | * * * | * * * | * * | * * |
Hot Deals: |
Insert HVN special | Insert HVN special | Insert HVN special | Puerta del Sol Package | Puerta del Sol Package | Tres Puntas Package | Tres Puntas Package |
| June 13 - June 26 | $1,505.00 | $1,792.00 | $1,883.00 | $1,365.00 | $1,267.00 | $1,050.00 | $1,841.00 |
| June 27 - July 10 | $2,408.00 | $2,863.00 | $3,199.00 | $2,135.00 | $2,135.00 | $1,680.00 | $2,940.00 |
| July 11 - July 31 | $2,709.00 | $3,220.00 | $3,388.00 | $2,597.00 | $2,597.00 | $1,995.00 | $4,047.01 |
| August 1 - September 11 | $2,408.00 | $2,863.00 | $3,199.00 | $2,135.00 | $2,135.00 | $1,680.00 | $3,273.98 |
| September 12 - October 5 | $1,505.00 | $1,792.00 | $1,883.00 | $1,365.00 | $1,267.00 | $1,050.00 | $1,841.00 |
| Inclusions: | All prices are per person and
based on standard occupancy limits. Each price above is for a "ski
week". Shorter or longer duration stays are available. Prices based
on Level 1 Rates.
Ready to plan your Valle Nevado Ski Trip? Get a Quick Quote Online, or call 1-800.283.2754 to talk to a Ski Organizers travel specialist. |
||||||
|
Hotel Name: |
Hotel Portillo | Hotel Portillo | Hotel Portillo | Hotel Portillo | Hotel Portillo | Octagon Lodge | Inca Lodge |
Room Type: |
Valley View hotel room | Lake View hotel room | 6th Floor Double room with Balcony | Double Suite | Family Apartment | 4 Person Room, Private Bath | Bunk Room, Communal Bath |
Occupancy: |
2 | 2 | 2 | 2 | 4 | 4-Jan | 1 |
Rating (stars): |
* * * * | * * * * | * * * * | * * * * | * * * * | * * | * |
Hot Deals: |
GHP special | GHP special | GHP special | GHP special | GHP special | Octagon special | Inca specail |
| June 21 - June 27 | $1,450.00 | $1,550.00 | $1,690.00 | $2,000.00 | $1,200.00 | $890.00 | $590.00 |
| June 28 - July 11 | $2,190.00 | $2,390.00 | $2,650.00 | $3,650.00 | $1,700.00 | $1,290.00 | $650.00 |
| July 12 - August 2 | $2,690.00 | $2,890.00 | $3,200.00 | $4,250.00 | $2,150.00 | $1,390.00 | $700.00 |
| August 2 - September 5 | $2,190.00 | $2,390.00 | $2,650.00 | $3,650.00 | $1,700.00 | $1,290.00 | $650.00 |
| September 6 - October 4 | $1,450.00 |
$1,550.00 |
$1,690.00 |
$2,000.00 |
$1,200.00 |
$890.00 |
$590.00 |
| Inclusions: | All prices are per person and
based on standard occupancy limits.
Ready to go plan you Portillo Ski Trip? Get a Quick Quote Online, or call 1-800.283.2754 to talk to a Ski Organizers travel specialist. |
||||||
|
Hotel Name: |
Gran Hotel Termas | Gran Hotel Termas | Gran Hotel Termas | Hotel Pirimahuida | Termas Condos | Termas Condos |
Room Type: |
Double Mountain Hotel | 7th Floor Double Hotel | Executive Suite | Double Hotel | Apartment, 4 People | Apartment, 6 People |
Occupancy: |
2 | 2 | 2 | 2 | 4 | 6 |
Rating (stars): |
* * * * * | * * * * * | * * * * * | * * * | * * * | * * * |
Hot Deals: |
GHT special | GHT special | GHT special | HPI special | Termas condo special | Termas condo special |
| June 14 - June 27 | $1,580.00 | $1,380.00 | $2,480.00 | $750.00 | $880.00 | $315.00 |
| June 28 - July 4 | $2,500.00 | $2,130.00 | $4,100.00 | TBD | $880.00 | $315.00 |
| July 5 - August 2 | $2,760.00 | $2,470.00 | $4,370.00 | $1,150.00 | $1,150.00 | $500.00 |
| August 3 - September 5 | $2,185.00 | $2,000.00 | $4,000.00 | $950.00 | $1,050.00 | $420.00 |
| September 6 - October 18 |
$1,580.00 |
$1,380.00 |
$2,480.00 |
$750.00 |
$880.00 |
$315.00 |
| Inclusions: | All prices are per person and
based on standard occupancy limits.
Ready to go plan you Termas Ski Trip? Get a Quick Quote Online, or call 1-800.283.2754 to talk to a Ski Organizers travel specialist. |
|||||
|
Hotel Name: |
Hotel Punta Condor | Club Hotel Catedral | Club Hotel Catedral | Pire Hue Hotel | Pire Hue Hotel | |
Room Type: |
Superior Room Double | Superior Double Slope View | Junior Suite Double Slope View | Standard Mountain View | Superior Mountain View | |
Occupancy: |
2 | 2 | 2 | 6 | 2 | |
Rating (stars): |
* * * * | * * * * | * * * * | * * * * | * * * * | |
Hot Deals: |
HPC special | CHC special | CHC special | PHH special | PHH special | |
| June 28 - July 4 | 1,148.00 | 1,500.00 | 1,819.00 | 1,743.00 | 1,883.00 | |
| July 5 - July 11 | 1,283.00 | 1,925.00 | 2,151.00 | 2,073.00 | 2,248.00 | |
| July 12 - August 8 | 1,283.00 | 2,586.00 | 2,758.00 | 2,073.00 | 2,248.00 | |
| August 9 - September 29 | 1,048.00 | 1,925.00 | 2,151.00 | 1,743.00 | 1,883.00 | |
| August 30 - September 5 | 741.00 |
1,867.00 |
2,093.00 |
1,669.00 |
1,809.00 | |
| September 6 - September 26 | 741.00 | 1,426.00 | 1,745.00 | TBD | TBD | |
| Inclusions: | All prices are per person and
based on standard occupancy limits. Each price above is for a "ski
week". Shorter or longer duration stays are available.
Ready to go plan you Bariloche Ski Trip? Get a Quick Quote Online, or call 1-800.283.2754 to talk to a Ski Organizers travel specialist. |
|||||
|
Hotel Name: |
Hotel Piscis | Hotel Piscis | Hotel Piscis | Hotel Escorpio | Hotel Escorpio | Hotel Aries |
Room Type: |
Mountain View Hotel | Slope View Hotel | Junior Suite | Mountain View Hotel | Slope View Hotel | Double |
Occupancy: |
2 | 2 | 2 | 2 | 2 | 2 |
Rating (stars): |
* * * * * | * * * * * | * * * * * | * * * * | * * * * | * * |
Hot Deals: |
HP special | HP special | HP special | HE special | HE special | HA special |
| June 14 - June 27 | $1,200.00 | $1,345.00 | $1,545.00 | $1,000.00 | $1,075.00 | $950.00 |
| June 28 - July 4 | $1,800.00 | $2,015.00 | $2,320.00 | $1,400.00 | $1,505.00 | $1,300.00 |
| July 5 - July 11 | $2,100.00 | $2,350.00 | $2,705.00 | $1,600.00 | $1,720.00 | $1,500.00 |
| July 12 - July 18 | $2,300.00 | $2,575.00 | $2,960.00 | $1,800.00 | $1,935.00 | $1,700.00 |
| July 19 - July 25 | $2,900.00 | $3,250.00 | $3,735.00 | $2,200.00 | $2,365.00 | $2,000.00 |
| July 26 - August 1 | $3,100.00 | $3,470.00 | $3,990.00 | $2,400.00 | $2,580.00 | $2,300.00 |
| August 2 - August 8 | $2,900.00 | $3,250.00 | $3,735.00 | $2,200.00 | $2,365.00 | $2,000.00 |
| August 9 - August 22 | $2,100.00 | $2,350.00 | $2,705.00 | $1,600.00 | $1,720.00 | $1,500.00 |
| August 23 - September 19 | $1,800.00 | $2,015.00 | $2,320.00 | $1,400.00 | $1,505.00 | $1,300.00 |
| September 20 - October 4 |
$1,200.00 |
$1,345.00 |
$1,545.00 |
$1,000.00 |
$1,075.00 |
$950.00 |
| Inclusions: | All prices are per person and
based on standard occupancy limits. Shorter or longer duration stays are
available.
Ready to go plan you Las Lenas Ski Trip? Get a Quick Quote Online, or call 1-800.283.2754 to talk to a Ski Organizers travel specialist. |
|||||